Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Common Effluent Treatment Plant, effluent water treatment plant, Industrial Effluent Treatment Plant and Portable Effluent Treatment Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity (KLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 3 Blowers |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation, CETP |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Water Source | Industrial Effluent |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Haley |
Material | MS |
Driven Type | Electric |
Color | Blue |
Condition | New |
Automatic Grade | Semi Automatic, Fully Automatic |
Power | 5-10kw |
Application | Waste Water |
Certification | ISO 9001:2008, CE Certified |
Voltage | 440 |
Capacity | 2 KLD |
Type | Effluent Water Treatment Plant |
Country of Origin | India |
Product Code | HM/ETP/2KLD |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 10 Days |
Effluent Treatment Plant 2 KLD Portable Unit
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity (KLD/MLD) | 5 KLD - 1 MLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application | Wastewater Treatment |
Water Source | Commercial Waste Water |
Color | Blue |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | CETP |
Water Source | Industrial Effluent |
Capacity | 100 LPD to 10000LPD |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 100 m3/hour |
Color | Blue |
Hi! Simply click below and type your query.
Our experts will reply you very soon.