Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Stp Plant, Sewage Treatment Equipment, MBR Sewage Treatment Plant, SBR Sewage Treatment Plant and Stp Plant Project Work from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Industry | Industry, Automobile, Hotel And Restaurant |
Air Blower Power (kW) | 1 Kw |
Air Blower Power | Electric |
Water Source Type | Raw Sewage |
Air Blower Count | 2 |
Feed Flow Rate(m3/day) | 3 |
Capacity (KLD) | 30 |
Model | HCPL/STP |
Treatment Technique | MBBR |
Water Source | Sewage |
Process | MBBR |
Country of Origin | India |
Warranty | 1year |
Phase | 3 |
Weight | 3500 KG |
Type | Sewage Treatment Plant, Fabricated |
Capacity | 30 KLD |
Voltage | 440 V |
Certification | ISO 9001:2008 |
Application | Hotel, Hospital, Industry |
Plant Design | Pre-Fabricated |
Power | 3-6kw |
Automatic Grade | Semi Automatic, Fully Automatic |
Condition | New |
Color | Sky Blue |
Material of Construction | Mild Steel |
Driven Type | Electric |
Material | MS |
Brand Name | Haley |
Material | MSEP |
Size | 6x20x8 feet |
Product Code | HCPL/STP |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 15 days |
STP PLANT
PREFABRICTAED
CAPACITY 5 KLD TO 100 KLD
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Shape | Horizontal |
Color | Blue |
Power | 1-3kw |
Automation Grade | Automatic,Semi Automatic |
Application | Removing Water Impurities |
Certification | CE Certified, ISO 9001:2008 |
Voltage | 220V, 440V |
Country of Origin | India |
Water Pump Power | 1 KW |
Installation Type | Containerized Plug & Play |
Application Industry | Industrial |
Frequency | 50 Hz |
Phase | 3 Phase |
Material of Construction | Mild Steel |
Capacity (KLD) | 10 KLD |
Feed Flow Rate(m3/day) | 10-500 m3/day |
Air Blower Power | 0.4 KW |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1 Week |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 10 kw |
Industry | Residential Society |
Installation Type | Completes Civil work with Installation |
Material of Construction | Mild Steel |
Air Blower Flow | 150 mwwc |
Approximate Power Consumption | 7.0 kw |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Installation Type | Prefabricated |
Water Source | Sewage Water |
Automation Grade | Semi-Automatic |
Material of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Type | Water Treatment Plant, Industrial Wastewater Treatment |
Brand Name | Haley |
Material | MS Fabricated or Civil |
Driven Type | Electric |
Condition | New |
Technology | MBBR |
Application | Commercial Building,Institutional Organization,Hospital Industry,Municipal STP,Industrail |
Water Source | Industrial Wastewater |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1 Week |
Hi! Simply click below and type your query.
Our experts will reply you very soon.