Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Commercial Reverse Osmosis Plant, FRP Automatic Reverse Osmosis Plant, FRP Commercial Reverse Osmosis Plant and FRP Semi-Automatic Reverse Osmosis Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Weight | 50-100gm |
Type | Ro Plant Filter |
Capacity | 1000-5000 (Liter/hour) |
Application | Filter Use,Commercial |
Color | White |
Material | FRP |
Shape | Round |
Length | 60inch |
Outside Diameter | 44-46mm |
Automation | Automatic |
Purification Type | RO |
Auto Start | Yes |
Number Of Membranes In Ro | 2 |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1 Week |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Application | Industrial,Commercial |
Automation Grade | Automatic |
Material | FRP |
Material of Construction | FRP |
RO Capacity | 5000-10000 (Liter/hour) |
Max Water Recovery Rate | 80 |
Purification Type | RO |
Number Of Membranes In RO | 2 |
Auto Start | Yes |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1 Week |
Business Type | Manufacturer, Exporter, Supplier |
Material | FRP |
Country of Origin | India |
Automatic Grade | Semi Automatic |
RO Capacity | 100-500 (Liter/hour) |
Purification Type | RO, TDS Controller |
Application | Commercial |
Number Of Membranes In RO | 2 |
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Semi Automatic |
Material | FRP |
Country of Origin | India |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | RO, TDS Controller |
Application | Commercial |
Number Of Membranes In Ro | 2 |
Auto Start | 1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.