Moti Nagar, Delhi
1 Machine (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Orange |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Haley Cibus Water Solution deals in Automatic Pet Blow Moulding Machine.
Technical Specifications
Sr No. | Particular | UWS - 2400 |
Blowing Unit | ||
1 | Capacity (BPH) | 2400 (Servo) |
2 | Bottle Ejection System and Method of Bottle Transfer to infeed bay of Filling Machine | Machine pick Bottles from mould in neck up direction and transfer directly to On-Line bay of Filling Machine |
3 | Type of Blowing | Top Blowing |
4 | Type of Machine Operation (Online / Offline) | Automatic with Online Ejection System |
5 | Total Electrical Power required to install machine with all accessories | 70 HP (440 V x 3 PH x 50 HZ) |
6 | No. of Cavities | 2 |
7 | Container Height (Min / Max) | 50 mm / 270 mm |
8 | Container Volume (Min / Max) | 100 ml / 1000 ml |
9 | Bottle Neck Size | 28 mm |
10 | Bottle Neck Type | PCO / Three Start / Short |
11 | Bottle Shape | Round / Square |
12 | Mould Locking System | Hydro-Pneumatic |
Infra-Red Oven Unit | ||
13 | IR Lamps | 6 |
14 | IR Heating Station | 5 |
15 | Lamps Rating (W) | 500 |
16 | Max. Heating Load | 15 KW |
17 | Motor & Other Load | 1 KW |
18 | Total Power Consumption | 16 KW |
Auxiliary | ||
19 | High Pressure Air Compressor | 25 Bar / 100 CFM (40 HP) |
20 | Air Dryer (HP) | 40 Bar / 120 CFM |
23 | Chiller | 3 Ton / 60 LPM / 10 Degree |
24 | Cooling Tower with Circulation Pump | 10 TR |
Total Theoretical Load (KW / HP) | 50 / 67 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.