Moti Nagar, Delhi
1 Machine (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Haley Cibus Water Solution deals in of Fully Automatic Pet Blow Moulding Machine.
Technical Specifications
Sr No. | Particular | UWS 3600 | UWS 5400 |
Blowing Unit | |||
1 | Capacity (BPH) | 3600 (Servo) | 5400 (Servo) |
2 | Bottle Ejection System and Method of Bottle Transfer to infeed bay of Filling Machine | Storage Hopper & Automatic Feeder of Preforms, Bottle Discharge Table & Take off Unit for Online Bottle Filling System | Storage Hopper & Automatic Feeder of Preforms, Bottle Discharge Table & Take off Unit for Online Bottle Filling System |
3 | Type of Blowing | Bottom Blowing | Bottom Blowing |
4 | Type of Machine Operation (Online / Offline) | Fully Automatic with Online Ejection System | Fully Automatic with Online Ejection System |
5 | Total Electrical Power required to install machine with all accessories | 100 HP (440 V x 3 PH x 50 HZ) | 190 HP (440 V x 3 PH x 50 HZ) |
6 | No. of Cavities | 2 | 4 |
7 | Container Height (Min / Max) | 50 mm / 270 mm | 50 mm / 270 mm |
8 | Container Volume (Min / Max) | 100 ml / 2000 ml | 100 ml / 2000 ml |
9 | Bottle Neck Size | 28 mm | 28 mm |
10 | Bottle Neck Type | PCO / Three Start / Short | PCO / Three Start / Short |
11 | Bottle Shape | Round / Square | Round / Square |
12 | Mould Locking System | Hydro-Pneumatic | Hydro-Pneumatic |
Infra-Red Oven Unit | |||
13 | IR Lamps | 7 | 7 |
14 | IR Heating Station | 2 | 4 |
15 | Lamps Rating (W) | 1500 | 2000 |
16 | Max. Heating Load | 21 KW | 56 |
17 | Motor & Other Load | 1 KW | 12 |
18 | Total Power Consumption | 22 KW | 68 KW |
Auxiliary | |||
19 | High Pressure Air Compressor | 25 Bar / 108 CFM (40 HP) | 40 Bar / 202 CFM (25 HP) |
20 | Air Dryer (HP) | 40 Bar / 104 CFM | 40 Bar / 202 CFM |
21 | Low Pressure Air Compressor | 12 Kg/cm2 / 104 CFM (20 HP) | 10 Bar / 251 CFM (60HP) |
22 | Air Dryer (LP) | 10 Bar / 88 CFM | 12 Bar / 250 CFM |
23 | Chiller | 3.5 Ton / 60 LPM / 10 Degree | 6 Ton / 60 LPM / 10 Degree |
24 | Cooling Tower with Circulation Pump | 20 TR | |
Total Theoretical Load (KW / HP) | 75 / 100 | 141 / 190 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.