Moti Nagar, Delhi
Leading Manufacturers, Exporters, Wholesaler, Trader of Fabricated Sewage Treatment Plant 30 KLD, MBBR Sewage Treatment Plant, MBR Sewage Treatment Plant, SBR Sewage Treatment Plant and Industrial Wastewater STP With EA Technology from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | MSEP |
Brand Name | Haley,Haley |
Material | MS |
Driven Type | Electric |
Material of Construction | MS |
Color | Sky Blue,Blue |
Condition | New |
Automatic Grade | Semi Automatic, Fully Automatic |
Power | 9-12kw |
Plant Design | Fabricated |
Application | Hotel, Hospital, Industry |
Certification | ISO 9001:2008 |
Voltage | 440 V |
Capacity | 30 KLD |
Type | Sewage Treatment Plant,Fabricated |
Weight | 3500 KG |
Phase | 3 |
Warranty | 1year |
Country of Origin | India |
Process | MBBR |
Water Source | Sewage |
Treatment Technique | MBBR |
Model | HCPL/STP/30KLD |
Capacity (KLD) | 30 |
Feed Flow Rate(m3/day) | 3 |
Air Blower Count | 2 |
Water Source Type | Sewage |
Air Blower Power | Electric |
Air Blower Power (kW) | 1.5 KW |
Size | 6x20x8 |
Product Code | HCPL/STP/30KLD |
Port | Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 15 days |
Preferred Buyer From
Location | Worldwide |
MS Fabricated Sewage Treatment Plant (STP) 30 KLD
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity (KLD) | 200 KLD |
Water Pump Power | 1 KW |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Material of Construction | Mild Steel |
Frequency | 50 Hz |
Air Blower Power | 0.4 KW |
Phase | 3 Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 10 kw |
Industry | Residential Society |
Installation Type | Completes Civil work with Installation |
Material of Construction | Mild Steel |
Air Blower Flow | 150 mwwc |
Approximate Power Consumption | 7.0 kw |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Installation Type | Prefabricated |
Water Source | Sewage Water |
Automation Grade | Semi-Automatic |
Material of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Type | Sewage Treatment |
Water Source | Industrial Wastewater |
Technology | EA Technology |
Applications | Commercial Building,Institutional Organization,Hospital Industry,Municipal STP |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.