Moti Nagar, Delhi
1 Machine (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Fully Automatic |
Application | Bottle |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Haley Cibus Water Solution deals in Semi Automatic Pet Blow Moulding Machine.
Technical Specifications
Sr No. | Particular | UWS - 1200 | UWS 1800 |
Blowing Unit | |||
1 | Capacity (BPH) | 1000 - 1200 | 1600 - 1800 |
2 | Bottle Ejection System and Method of Bottle Transfer to infeed bay of Filling Machine | Bottles automatically ejected from Mould & drop down (Auto Dropping) un-oriented & to be transferred to RFC | Bottles automatically ejected from Mould & drop down (Auto Dropping) un-oriented & to be transferred to RFC |
3 | Type of Machine Operation (Online / Offline) | Semi Automatic with Auto Ejection System | Semi Automatic with Auto Ejection System |
4 | Total Electrical Power required to install machine with all accessories | 40 HP (410 V x 3 PH x 50 HZ) | 40 HP (410 V x 3 PH x 50 HZ) |
5 | No. of Cavities | 2 | 2 |
6 | Container Height (Min / Max) | 50 mm / 300 mm | 50 mm / 300 mm |
7 | Container Volume (Min / Max) | 100 ml / 2000 ml | 100 ml / 2000 ml |
8 | Bottle Neck Size | 28 mm | 28 mm |
9 | Bottle Neck Type | PCO / Three Start / Short | PCO / Three Start / Short |
10 | Bottle Shape | Round / Square | Round / Square |
11 | Mould Locking System | Hydro-Pneumatic | Hydro-Pneumatic |
12 | Mould Opening | 150 mm | 150 mm |
13 | Mould Cavity Distance | 110 mm | 110 mm |
14 | Mould Thickness | 150 mm - 160 mm | 170 mm |
15 | Cavity Pitch | 150 mm | 150 mm |
16 | Stretching Stroke (Max) | 400 mm | 400 mm |
17 | Operational Pressure | 8 Kg/cm2 | 8 Kg/cm2 |
18 | Blowing Pressure | 35 Kg/cm2 | 25 Kg/cm2 |
Infra-Red Oven Unit | |||
19 | IR Lamps | 6 | 6 |
20 | IR Heating Station | 2 | 4 |
21 | Lamps Rating (W) | 2000 | 500 |
22 | Max. Heating Load | 12 KW | 12 KW |
23 | Motor & Other Load | 1 KW | 1 KW |
24 | Total Power Consumption | 13 KW | 13 KW |
Auxiliary | |||
25 | High Pressure Air Compressor | 30 Bar / 54 CFM (20 HP) | 25 Bar / 70 CFM (25 HP) |
26 | Chiller | 2 Ton / 50 LPM / 10Degree | 2 Ton / 50 LPM / 10Degree |
27 | Air Dryer | 40 Bar / 40 CFM | 40 Bar / 80 CFM |
28 | Voltage Servo Stabilizer | 20 KVA (3 Phase) | 25 KVA (3 Phase) |
29 | Cooling Tower | 10 TR | |
30 | |||
Total Theoretical Load (KW) | 30 | 35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.