Moti Nagar, Delhi
1 Plant (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are one of the leading Manufacturers, Suppliers, Traders and Distributors, of this highly commendable range of Water Bottle Filling Machine
Technical Specifications
Sr No | Model | UWS 24 | UWS 30 | UWS 40 | UWS 60 | UWS 90 | UWS 120 |
1 | Production Capacity (BPH) | 1400 | 1800 | 2400 | 3600 | 5400 | 7200 |
2 | Head | 37350 | 37778 | 38207 | 39063 | 18-18-6 | 24-24-8 |
3 | Bottle Size | 200 ml - 2000 ml | |||||
4 | Air Conveyor (Meter) | 2.5 | 2.5 | 2.5 | 3.5 | 5 | 5 |
5 | Slat Conveyor (Meter) | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 |
6 | Power | 2.2 | 2.2 | 3 | 4 | 5 | 7 |
7 | Main Motor / Gear Box | Chamunda | Chamunda | Chamunda | Rotomotive | Rotomotive | Rotomotive |
8 | Filling Nozzle (MOC) | SS 316 | |||||
8 | PLC / HMI | UWS | UWS | UWS | Delta | Delta | Delta |
9 | Machine Type | Mechanical | |||||
10 | Switch Gear | Schneider | |||||
11 | Type of Filling | Gravity Filling | |||||
12 | Max. Bottle Diameter / Height (mm) | 95 / 310 | |||||
13 | Suitable Cap | Plastic Screw Cap | |||||
14 | Bearing | SKF / FAG |
Hi! Simply click below and type your query.
Our experts will reply you very soon.